Find the Cap Ferret tide times day by day, from November 2026 to December 2027: high tide and low tide times, with the coefficient of each tide. Handy to know when to swim on the Bassin side, go shellfish foraging on the flats, or plan a boat trip to the Banc d’Arguin.
Cap Ferret tide calendar
Cap Ferret tides in November 2026
| Day | High tide time · coef. | Low tide |
|---|---|---|
| Sun 1 | 09:335622:2251 | 03:1515:55 |
| Mon 2 | 10:484723:4147 | 04:1817:06 |
| Tue 3 | 12:0848 | 05:3218:27 |
| Wed 4 | 00:565213:2156 | 06:5119:38 |
| Thu 5 | 01:586114:2166 | 07:5820:34 |
| Fri 6 | 02:497115:1175 | 08:5221:21 |
| Sat 7 | 03:337815:5481 | 09:3922:04 |
| Sun 8 | 04:128316:3384 | 10:2122:43 |
| Mon 9 | 04:488417:0884 | 11:0223:21 |
| Tue 10 | 05:218317:4182 | 11:4023:56 |
| Wed 11 | 05:538018:1177 | 12:15 |
| Thu 12 | 06:237418:4171 | 00:2912:49 |
| Fri 13 | 06:566719:1663 | 01:0113:23 |
| Sat 14 | 07:325819:5554 | 01:3513:59 |
| Sun 15 | 08:154920:4345 | 02:1214:40 |
| Mon 16 | 09:064121:3938 | 02:5615:28 |
| Tue 17 | 10:053522:4834 | 03:4916:24 |
| Wed 18 | 11:1235 | 04:5017:29 |
| Thu 19 | 00:003712:2141 | 05:5818:40 |
| Fri 20 | 01:044613:2251 | 07:0719:43 |
| Sat 21 | 01:575714:1764 | 08:0720:37 |
| Sun 22 | 02:457015:0776 | 09:0021:26 |
| Mon 23 | 03:328115:5686 | 09:5022:13 |
| Tue 24 | 04:189016:4593 | 10:3923:00 |
| Wed 25 | 05:059617:3497 | 11:2723:47 |
| Thu 26 | 05:539718:2396 | 12:16 |
| Fri 27 | 06:429419:1390 | 00:3413:04 |
| Sat 28 | 07:328620:0582 | 01:2213:54 |
| Sun 29 | 08:257621:0171 | 02:1214:46 |
| Mon 30 | 09:226622:0262 | 03:0415:41 |
Cap Ferret tides in December 2026
| Day | High tide time · coef. | Low tide |
|---|---|---|
| Tue 1 | 10:255823:0955 | 04:0016:41 |
| Wed 2 | 11:3553 | 05:0117:47 |
| Thu 3 | 00:205212:4753 | 06:1018:58 |
| Fri 4 | 01:255413:5257 | 07:2020:01 |
| Sat 5 | 02:215914:4662 | 08:2320:54 |
| Sun 6 | 03:086415:3266 | 09:1521:39 |
| Mon 7 | 03:496916:1370 | 10:0122:21 |
| Tue 8 | 04:277216:5073 | 10:4322:59 |
| Wed 9 | 05:027417:2474 | 11:2223:36 |
| Thu 10 | 05:357417:5673 | 11:59 |
| Fri 11 | 06:087218:2871 | 00:1112:34 |
| Sat 12 | 06:426919:0267 | 00:4513:08 |
| Sun 13 | 07:186519:3963 | 01:1913:44 |
| Mon 14 | 07:576020:1957 | 01:5514:21 |
| Tue 15 | 08:395521:0452 | 02:3415:01 |
| Wed 16 | 09:264921:5547 | 03:1815:47 |
| Thu 17 | 10:194522:5444 | 04:0716:38 |
| Fri 18 | 11:1944 | 05:0217:37 |
| Sat 19 | 00:004512:2648 | 06:0618:44 |
| Sun 20 | 01:075113:3555 | 07:1719:53 |
| Mon 21 | 02:096114:3966 | 08:2620:55 |
| Tue 22 | 03:067215:3777 | 09:2721:52 |
| Wed 23 | 04:018316:3287 | 10:2322:45 |
| Thu 24 | 04:539117:2595 | 11:1623:35 |
| Fri 25 | 05:459718:1699 | 12:07 |
| Sat 26 | 06:359919:0598 | 00:2412:55 |
| Sun 27 | 07:249619:5393 | 01:1213:43 |
| Mon 28 | 08:128920:4184 | 01:5914:30 |
| Tue 29 | 09:017821:3073 | 02:4615:17 |
| Wed 30 | 09:526722:2561 | 03:3316:06 |
| Thu 31 | 10:515523:2951 | 04:2417:00 |
Cap Ferret tides in January 2027
| Day | High tide time · coef. | Low tide |
|---|---|---|
| Fri 1 | 12:0147 | 05:2118:04 |
| Sat 2 | 00:424513:1844 | 06:3319:21 |
| Sun 3 | 01:504514:2346 | 07:5320:28 |
| Mon 4 | 02:454915:1552 | 08:5621:19 |
| Tue 5 | 03:315515:5859 | 09:4622:03 |
| Wed 6 | 04:116216:3665 | 10:2822:43 |
| Thu 7 | 04:486817:1070 | 11:0723:20 |
| Fri 8 | 05:227217:4274 | 11:4323:55 |
| Sat 9 | 05:557518:1376 | 12:17 |
| Sun 10 | 06:287718:4577 | 00:2912:51 |
| Mon 11 | 07:017619:1875 | 01:0213:24 |
| Tue 12 | 07:367419:5372 | 01:3613:58 |
| Wed 13 | 08:136920:3066 | 02:1114:33 |
| Thu 14 | 08:526321:1260 | 02:4815:12 |
| Fri 15 | 09:365622:0253 | 03:2915:56 |
| Sat 16 | 10:315023:0647 | 04:1816:48 |
| Sun 17 | 11:4245 | 05:1817:55 |
| Mon 18 | 00:254513:0447 | 06:3519:16 |
| Tue 19 | 01:425114:2056 | 08:0120:35 |
| Wed 20 | 02:496315:2569 | 09:1321:38 |
| Thu 21 | 03:497716:2384 | 10:1322:33 |
| Fri 22 | 04:449117:1696 | 11:0623:24 |
| Sat 23 | 05:3610118:05104 | 11:55 |
| Sun 24 | 06:2410618:50107 | 00:1112:41 |
| Mon 25 | 07:0910619:33103 | 00:5613:25 |
| Tue 26 | 07:529920:1394 | 01:3914:07 |
| Wed 27 | 08:338720:5380 | 02:2014:48 |
| Thu 28 | 09:147221:3565 | 03:0215:29 |
| Fri 29 | 09:595722:2649 | 03:4516:13 |
| Sat 30 | 11:004323:4337 | 04:3317:05 |
| Sun 31 | 12:3733 | 05:3618:24 |
Cap Ferret tides in February 2027
| Day | High tide time · coef. | Low tide |
|---|---|---|
| Mon 1 | 01:163214:0233 | 07:2420:05 |
| Tue 2 | 02:243714:5941 | 08:4221:03 |
| Wed 3 | 03:144615:4352 | 09:3221:47 |
| Thu 4 | 03:565716:2062 | 10:1222:25 |
| Fri 5 | 04:316716:5371 | 10:4823:00 |
| Sat 6 | 05:047517:2378 | 11:2223:34 |
| Sun 7 | 05:368117:5384 | 11:55 |
| Mon 8 | 06:088518:2386 | 00:0712:28 |
| Tue 9 | 06:408718:5487 | 00:4013:00 |
| Wed 10 | 07:138619:2784 | 01:1313:32 |
| Thu 11 | 07:478120:0078 | 01:4614:06 |
| Fri 12 | 08:237420:3769 | 02:2114:41 |
| Sat 13 | 09:046421:2358 | 02:5915:22 |
| Sun 14 | 09:595322:2947 | 03:4616:12 |
| Mon 15 | 11:174323:5840 | 04:4717:21 |
| Tue 16 | 12:4940 | 06:1118:54 |
| Wed 17 | 01:254414:0950 | 07:4920:22 |
| Thu 18 | 02:375915:1567 | 09:0321:26 |
| Fri 19 | 03:387716:1185 | 10:0122:20 |
| Sat 20 | 04:329317:0199 | 10:5123:08 |
| Sun 21 | 05:2210517:47108 | 11:3723:53 |
| Mon 22 | 06:0711018:28110 | 12:21 |
| Tue 23 | 06:4810919:06106 | 00:3513:01 |
| Wed 24 | 07:2610219:4196 | 01:1513:40 |
| Thu 25 | 08:008920:1382 | 01:5314:16 |
| Fri 26 | 08:337420:4765 | 02:3014:52 |
| Sat 27 | 09:095721:2849 | 03:0815:29 |
| Sun 28 | 09:594022:3133 | 03:5016:13 |
Cap Ferret tides in March 2027
| Day | High tide time · coef. | Low tide |
|---|---|---|
| Mon 1 | 11:3828 | 04:4617:17 |
| Tue 2 | 00:282513:3525 | 06:3719:36 |
| Wed 3 | 01:572914:3735 | 08:2220:42 |
| Thu 4 | 02:514115:2148 | 09:0921:23 |
| Fri 5 | 03:325415:5661 | 09:4621:59 |
| Sat 6 | 04:076716:2772 | 10:2022:34 |
| Sun 7 | 04:397716:5682 | 10:5423:07 |
| Mon 8 | 05:108517:2689 | 11:2723:41 |
| Tue 9 | 05:439117:5793 | 12:00 |
| Wed 10 | 06:169318:2993 | 00:1512:33 |
| Thu 11 | 06:499219:0290 | 00:4913:07 |
| Fri 12 | 07:258819:3784 | 01:2313:41 |
| Sat 13 | 08:027920:1573 | 01:5914:17 |
| Sun 14 | 08:476721:0460 | 02:4014:59 |
| Mon 15 | 09:485322:1546 | 03:2915:53 |
| Tue 16 | 11:104123:4538 | 04:3517:07 |
| Wed 17 | 12:4039 | 06:0318:42 |
| Thu 18 | 01:114413:5851 | 07:3920:08 |
| Fri 19 | 02:236015:0169 | 08:4921:09 |
| Sat 20 | 03:237815:5486 | 09:4322:01 |
| Sun 21 | 04:159316:4098 | 10:3022:47 |
| Mon 22 | 05:0210317:23105 | 11:1423:30 |
| Tue 23 | 05:4410618:02106 | 11:56 |
| Wed 24 | 06:2210418:37101 | 00:1112:34 |
| Thu 25 | 06:579719:0992 | 00:4913:10 |
| Fri 26 | 07:288519:3979 | 01:2613:45 |
| Sat 27 | 07:597120:1164 | 02:0114:18 |
| Sun 28 | 09:335621:5048 | 03:3715:53 |
| Mon 29 | 10:214022:4634 | 04:1816:35 |
| Tue 30 | 11:3828 | 05:0917:33 |
| Wed 31 | 00:142413:4624 | 06:2619:14 |
Cap Ferret tides in April 2027
| Day | High tide time · coef. | Low tide |
|---|---|---|
| Thu 1 | 02:062714:5932 | 08:3821:00 |
| Fri 2 | 03:113815:4444 | 09:3021:46 |
| Sat 3 | 03:545116:1958 | 10:0922:23 |
| Sun 4 | 04:316416:5070 | 10:4422:59 |
| Mon 5 | 05:057617:2281 | 11:1923:35 |
| Tue 6 | 05:398517:5589 | 11:54 |
| Wed 7 | 06:149118:2994 | 00:1212:30 |
| Thu 8 | 06:519519:0595 | 00:4913:07 |
| Fri 9 | 07:299419:4392 | 01:2713:43 |
| Sat 10 | 08:098920:2385 | 02:0514:22 |
| Sun 11 | 08:528021:0774 | 02:4615:03 |
| Mon 12 | 09:446722:0360 | 03:3215:51 |
| Tue 13 | 10:485423:1348 | 04:2616:49 |
| Wed 14 | 12:0644 | 05:3318:02 |
| Thu 15 | 00:344313:2745 | 06:5519:27 |
| Fri 16 | 01:545014:4056 | 08:2020:45 |
| Sat 17 | 03:046315:3970 | 09:2621:45 |
| Sun 18 | 04:037616:3082 | 10:1922:37 |
| Mon 19 | 04:538717:1590 | 11:0523:23 |
| Tue 20 | 05:389317:5694 | 11:49 |
| Wed 21 | 06:199518:3394 | 00:0612:29 |
| Thu 22 | 06:569319:0890 | 00:4713:07 |
| Fri 23 | 07:308719:4183 | 01:2613:43 |
| Sat 24 | 08:027920:1274 | 02:0314:17 |
| Sun 25 | 08:346820:4762 | 02:3814:51 |
| Mon 26 | 09:115621:2850 | 03:1515:27 |
| Tue 27 | 09:574422:1939 | 03:5516:09 |
| Wed 28 | 10:583423:2331 | 04:4217:02 |
| Thu 29 | 12:1829 | 05:4118:08 |
| Fri 30 | 00:423013:4732 | 06:5819:32 |
Cap Ferret tides in May 2027
| Day | High tide time · coef. | Low tide |
|---|---|---|
| Sat 1 | 02:003614:4542 | 08:2120:44 |
| Sun 2 | 02:574715:2853 | 09:1521:34 |
| Mon 3 | 03:425916:0565 | 09:5822:18 |
| Tue 4 | 04:247016:4376 | 10:4023:00 |
| Wed 5 | 05:058017:2284 | 11:2123:43 |
| Thu 6 | 05:478718:0390 | 12:02 |
| Fri 7 | 06:309218:4692 | 00:2612:43 |
| Sat 8 | 07:149219:2991 | 01:0913:25 |
| Sun 9 | 08:008820:1685 | 01:5314:09 |
| Mon 10 | 08:488121:0676 | 02:4014:56 |
| Tue 11 | 09:427122:0366 | 03:2915:48 |
| Wed 12 | 10:446123:0757 | 04:2416:45 |
| Thu 13 | 11:5254 | 05:2617:50 |
| Fri 14 | 00:175313:0553 | 06:3519:01 |
| Sat 15 | 01:305514:1358 | 07:4920:13 |
| Sun 16 | 02:396115:1365 | 08:5521:16 |
| Mon 17 | 03:386916:0472 | 09:5122:11 |
| Tue 18 | 04:307516:4977 | 10:3923:00 |
| Wed 19 | 05:157917:3080 | 11:2323:45 |
| Thu 20 | 05:568018:0980 | 12:04 |
| Fri 21 | 06:348018:4479 | 00:2712:43 |
| Sat 22 | 07:097719:1975 | 01:0713:21 |
| Sun 23 | 07:427319:5470 | 01:4413:56 |
| Mon 24 | 08:166620:3063 | 02:2114:31 |
| Tue 25 | 08:535921:0955 | 02:5715:07 |
| Wed 26 | 09:345121:5448 | 03:3415:47 |
| Thu 27 | 10:224522:4442 | 04:1616:32 |
| Fri 28 | 11:184023:4139 | 05:0317:24 |
| Sat 29 | 12:2139 | 05:5818:23 |
| Sun 30 | 00:434013:2742 | 06:5919:28 |
| Mon 31 | 01:474514:2649 | 08:0620:34 |
Cap Ferret tides in June 2027
| Day | High tide time · coef. | Low tide |
|---|---|---|
| Tue 1 | 02:485315:1858 | 09:0721:33 |
| Wed 2 | 03:426316:0668 | 10:0022:27 |
| Thu 3 | 04:347316:5477 | 10:5023:18 |
| Fri 4 | 05:248117:4285 | 11:38 |
| Sat 5 | 06:148818:3190 | 00:0712:25 |
| Sun 6 | 07:039119:2091 | 00:5613:13 |
| Mon 7 | 07:539120:1089 | 01:4414:00 |
| Tue 8 | 08:438721:0284 | 02:3314:49 |
| Wed 9 | 09:348121:5577 | 03:2215:39 |
| Thu 10 | 10:297322:5268 | 04:1316:31 |
| Fri 11 | 11:286523:5361 | 05:0717:27 |
| Sat 12 | 12:3358 | 06:0518:28 |
| Sun 13 | 01:005613:4055 | 07:1019:35 |
| Mon 14 | 02:105514:4356 | 08:1920:46 |
| Tue 15 | 03:145715:3959 | 09:2221:48 |
| Wed 16 | 04:096116:2763 | 10:1622:41 |
| Thu 17 | 04:566517:1067 | 11:0223:28 |
| Fri 18 | 05:386817:5070 | 11:45 |
| Sat 19 | 06:167118:2771 | 00:1112:25 |
| Sun 20 | 06:527219:0272 | 00:5113:02 |
| Mon 21 | 07:257119:3771 | 01:2813:38 |
| Tue 22 | 07:587020:1268 | 02:0314:12 |
| Wed 23 | 08:326620:4865 | 02:3714:47 |
| Thu 24 | 09:086221:2760 | 03:1115:23 |
| Fri 25 | 09:475722:0855 | 03:4816:01 |
| Sat 26 | 10:315222:5550 | 04:2716:45 |
| Sun 27 | 11:224723:4746 | 05:1217:34 |
| Mon 28 | 12:2245 | 06:0418:31 |
| Tue 29 | 00:504513:3046 | 07:0419:39 |
| Wed 30 | 02:004814:3751 | 08:1520:53 |
Cap Ferret tides in July 2027
| Day | High tide time · coef. | Low tide |
|---|---|---|
| Thu 1 | 03:095515:3760 | 09:2522:00 |
| Fri 2 | 04:116616:3371 | 10:2622:59 |
| Sat 3 | 05:087717:2782 | 11:2023:53 |
| Sun 4 | 06:028718:2091 | 12:12 |
| Mon 5 | 06:539419:1197 | 00:4413:01 |
| Tue 6 | 07:439820:0199 | 01:3413:49 |
| Wed 7 | 08:319820:5096 | 02:2114:36 |
| Thu 8 | 09:179321:3888 | 03:0815:22 |
| Fri 9 | 10:058322:2777 | 03:5316:09 |
| Sat 10 | 10:557123:2165 | 04:4016:57 |
| Sun 11 | 11:5259 | 05:3017:51 |
| Mon 12 | 00:245413:0149 | 06:2718:55 |
| Tue 13 | 01:394614:1445 | 07:3820:16 |
| Wed 14 | 02:534515:1946 | 08:5621:31 |
| Thu 15 | 03:544816:1151 | 09:5822:28 |
| Fri 16 | 04:425516:5558 | 10:4623:14 |
| Sat 17 | 05:246217:3465 | 11:2923:55 |
| Sun 18 | 06:016818:1170 | 12:08 |
| Mon 19 | 06:347218:4474 | 00:3312:44 |
| Tue 20 | 07:067519:1776 | 01:0813:18 |
| Wed 21 | 07:367719:4976 | 01:4113:50 |
| Thu 22 | 08:067620:2275 | 02:1314:22 |
| Fri 23 | 08:387320:5671 | 02:4414:55 |
| Sat 24 | 09:126921:3366 | 03:1715:30 |
| Sun 25 | 09:506222:1459 | 03:5216:08 |
| Mon 26 | 10:345523:0351 | 04:3216:53 |
| Tue 27 | 11:3348 | 05:1917:48 |
| Wed 28 | 00:084512:4743 | 06:1818:58 |
| Thu 29 | 01:284314:0845 | 07:3520:24 |
| Fri 30 | 02:484915:1754 | 09:0021:43 |
| Sat 31 | 03:566116:1869 | 10:0922:45 |
Cap Ferret tides in August 2027
| Day | High tide time · coef. | Low tide |
|---|---|---|
| Sun 1 | 04:557617:1484 | 11:0623:40 |
| Mon 2 | 05:499018:0897 | 11:58 |
| Tue 3 | 06:4010118:58105 | 00:3012:46 |
| Wed 4 | 07:2710719:45108 | 01:1813:32 |
| Thu 5 | 08:1110720:30104 | 02:0214:16 |
| Fri 6 | 08:5210021:1395 | 02:4514:59 |
| Sat 7 | 09:338821:5680 | 03:2715:41 |
| Sun 8 | 10:167322:4264 | 04:0916:25 |
| Mon 9 | 11:065723:4149 | 04:5317:14 |
| Tue 10 | 12:1542 | 05:4318:15 |
| Wed 11 | 01:063713:4534 | 06:5219:51 |
| Thu 12 | 02:363415:0136 | 08:3521:21 |
| Fri 13 | 03:404015:5645 | 09:4322:15 |
| Sat 14 | 04:275116:3956 | 10:3022:57 |
| Sun 15 | 05:076117:1765 | 11:1023:34 |
| Mon 16 | 05:417017:5073 | 11:46 |
| Tue 17 | 06:127718:2279 | 00:0912:20 |
| Wed 18 | 06:408118:5283 | 00:4212:52 |
| Thu 19 | 07:088419:2284 | 01:1313:24 |
| Fri 20 | 07:378419:5383 | 01:4413:55 |
| Sat 21 | 08:078220:2680 | 02:1514:27 |
| Sun 22 | 08:397721:0073 | 02:4715:00 |
| Mon 23 | 09:146921:4064 | 03:2015:36 |
| Tue 24 | 09:565922:3154 | 03:5816:20 |
| Wed 25 | 10:574823:4344 | 04:4417:17 |
| Thu 26 | 12:2140 | 05:4618:34 |
| Fri 27 | 01:133913:4941 | 07:1120:10 |
| Sat 28 | 02:354615:0353 | 08:4521:31 |
| Sun 29 | 03:436216:0571 | 09:5422:31 |
| Mon 30 | 04:408017:0089 | 10:5023:23 |
| Tue 31 | 05:329617:51102 | 11:40 |
Cap Ferret tides in September 2027
| Day | High tide time · coef. | Low tide |
|---|---|---|
| Wed 1 | 06:2010718:39110 | 00:1112:26 |
| Thu 2 | 07:0411219:23111 | 00:5613:10 |
| Fri 3 | 07:4510920:04106 | 01:3813:52 |
| Sat 4 | 08:2210120:4394 | 02:1914:32 |
| Sun 5 | 08:588721:2079 | 02:5815:12 |
| Mon 6 | 09:357022:0161 | 03:3615:53 |
| Tue 7 | 10:185322:5544 | 04:1616:39 |
| Wed 8 | 11:2337 | 05:0217:36 |
| Thu 9 | 00:273113:0728 | 06:0619:17 |
| Fri 10 | 02:142814:3731 | 08:0721:03 |
| Sat 11 | 03:193615:3342 | 09:2221:53 |
| Sun 12 | 04:054916:1655 | 10:0722:31 |
| Mon 13 | 04:426116:5166 | 10:4423:05 |
| Tue 14 | 05:137117:2376 | 11:1823:38 |
| Wed 15 | 05:427917:5383 | 11:50 |
| Thu 16 | 06:098518:2287 | 00:1012:23 |
| Fri 17 | 06:388918:5389 | 00:4212:55 |
| Sat 18 | 07:088919:2588 | 01:1413:28 |
| Sun 19 | 07:408719:5984 | 01:4614:01 |
| Mon 20 | 08:138120:3677 | 02:1914:36 |
| Tue 21 | 08:497221:1966 | 02:5415:15 |
| Wed 22 | 09:356022:1654 | 03:3416:01 |
| Thu 23 | 10:414723:3542 | 04:2417:03 |
| Fri 24 | 12:0739 | 05:3218:24 |
| Sat 25 | 01:033813:3342 | 06:5919:58 |
| Sun 26 | 02:214814:4657 | 08:2821:14 |
| Mon 27 | 03:266515:4875 | 09:3522:11 |
| Tue 28 | 04:218316:4291 | 10:2923:01 |
| Wed 29 | 05:119717:31102 | 11:1823:47 |
| Thu 30 | 05:5610618:16108 | 12:03 |
Cap Ferret tides in October 2027
| Day | High tide time · coef. | Low tide |
|---|---|---|
| Fri 1 | 06:3810818:58107 | 00:3112:46 |
| Sat 2 | 07:1610419:37100 | 01:1213:28 |
| Sun 3 | 07:519520:1289 | 01:5114:07 |
| Mon 4 | 08:258220:4774 | 02:2814:46 |
| Tue 5 | 08:596721:2558 | 03:0515:25 |
| Wed 6 | 09:405122:1543 | 03:4416:09 |
| Thu 7 | 10:373623:3430 | 04:2817:02 |
| Fri 8 | 12:0527 | 05:2618:20 |
| Sat 9 | 01:292613:5129 | 06:5820:19 |
| Sun 10 | 02:433414:5639 | 08:4121:15 |
| Mon 11 | 03:304515:4051 | 09:3021:54 |
| Tue 12 | 04:065816:1663 | 10:0722:28 |
| Wed 13 | 04:376916:4874 | 10:4223:01 |
| Thu 14 | 05:067817:1982 | 11:1723:35 |
| Fri 15 | 05:368517:5287 | 11:52 |
| Sat 16 | 06:088918:2690 | 00:1012:28 |
| Sun 17 | 06:429019:0389 | 00:4513:04 |
| Mon 18 | 07:188819:4185 | 01:2113:42 |
| Tue 19 | 07:568220:2478 | 01:5814:21 |
| Wed 20 | 08:397321:1367 | 02:3815:05 |
| Thu 21 | 09:316122:1456 | 03:2415:57 |
| Fri 22 | 10:375023:2846 | 04:1917:00 |
| Sat 23 | 11:5544 | 05:2618:15 |
| Sun 24 | 00:484413:1448 | 06:4419:37 |
| Mon 25 | 02:015314:2660 | 08:0320:49 |
| Tue 26 | 03:046715:2774 | 09:1021:47 |
| Wed 27 | 03:588016:2186 | 10:0522:36 |
| Thu 28 | 04:479117:0994 | 10:5523:22 |
| Fri 29 | 05:319617:5497 | 11:41 |
| Sat 30 | 06:129718:3496 | 00:0612:24 |
| Sun 31 | 05:509418:1291 | 00:4712:06 |
Cap Ferret tides in November 2027
| Day | High tide time · coef. | Low tide |
|---|---|---|
| Mon 1 | 06:258718:4782 | 00:2612:46 |
| Tue 2 | 07:007719:2271 | 01:0313:25 |
| Wed 3 | 07:356520:0059 | 01:4014:04 |
| Thu 4 | 08:155320:4546 | 02:1814:45 |
| Fri 5 | 09:044121:4336 | 03:0015:31 |
| Sat 6 | 10:063323:0231 | 03:5016:27 |
| Sun 7 | 11:2531 | 04:5117:39 |
| Mon 8 | 00:343312:4736 | 06:0919:02 |
| Tue 9 | 01:354013:4545 | 07:2519:58 |
| Wed 10 | 02:175114:2956 | 08:1720:41 |
| Thu 11 | 02:536215:0767 | 09:0021:21 |
| Fri 12 | 03:287215:4576 | 09:4122:01 |
| Sat 13 | 04:048016:2583 | 10:2322:41 |
| Sun 14 | 04:428517:0587 | 11:0423:21 |
| Mon 15 | 05:228817:4889 | 11:46 |
| Tue 16 | 06:058818:3287 | 00:0312:29 |
| Wed 17 | 06:498419:1981 | 00:4613:14 |
| Thu 18 | 07:377720:1173 | 01:3114:02 |
| Fri 19 | 08:306921:0964 | 02:2014:54 |
| Sat 20 | 09:306022:1457 | 03:1415:52 |
| Sun 21 | 10:375423:2454 | 04:1416:56 |
| Mon 22 | 11:4954 | 05:2018:06 |
| Tue 23 | 00:335613:0059 | 06:3119:17 |
| Wed 24 | 01:386314:0467 | 07:4020:19 |
| Thu 25 | 02:347115:0074 | 08:4021:12 |
| Fri 26 | 03:247715:5080 | 09:3422:00 |
| Sat 27 | 04:098216:3583 | 10:2222:44 |
| Sun 28 | 04:518417:1584 | 11:0723:26 |
| Mon 29 | 05:308317:5382 | 11:50 |
| Tue 30 | 06:068018:2977 | 00:0612:30 |
Cap Ferret tides in December 2027
| Day | High tide time · coef. | Low tide |
|---|---|---|
| Wed 1 | 06:427519:0471 | 00:4413:08 |
| Thu 2 | 07:186819:3964 | 01:2113:45 |
| Fri 3 | 07:556020:1856 | 01:5714:22 |
| Sat 4 | 08:365221:0148 | 02:3515:01 |
| Sun 5 | 09:224421:5241 | 03:1615:44 |
| Mon 6 | 10:153922:5237 | 04:0316:34 |
| Tue 7 | 11:1637 | 04:5717:31 |
| Wed 8 | 00:023812:2440 | 05:5918:37 |
| Thu 9 | 01:094313:3047 | 07:0919:44 |
| Fri 10 | 02:035214:2556 | 08:1320:40 |
| Sat 11 | 02:516215:1567 | 09:0821:30 |
| Sun 12 | 03:377116:0376 | 09:5822:17 |
| Mon 13 | 04:238016:5084 | 10:4623:04 |
| Tue 14 | 05:098717:3889 | 11:3323:50 |
| Wed 15 | 05:569118:2692 | 12:20 |
| Thu 16 | 06:449219:1491 | 00:3713:07 |
| Fri 17 | 07:338920:0386 | 01:2413:55 |
| Sat 18 | 08:238320:5579 | 02:1114:44 |
| Sun 19 | 09:167421:5170 | 03:0115:34 |
| Mon 20 | 10:146522:5262 | 03:5316:29 |
| Tue 21 | 11:185823:5956 | 04:5017:30 |
| Wed 22 | 12:3054 | 05:5418:39 |
| Thu 23 | 01:085413:4155 | 07:0819:50 |
| Fri 24 | 02:125714:4459 | 08:1920:51 |
| Sat 25 | 03:066215:3665 | 09:1921:43 |
| Sun 26 | 03:546816:2171 | 10:0922:28 |
| Mon 27 | 04:367317:0275 | 10:5423:10 |
| Tue 28 | 05:157617:3977 | 11:3623:50 |
| Wed 29 | 05:527818:1378 | 12:15 |
| Thu 30 | 06:277718:4676 | 00:2712:51 |
| Fri 31 | 07:007519:1773 | 01:0213:24 |
The next spring tides
Spring tides (coefficient of 95 or more) uncover the largest stretch of foreshore at low tide: the ideal time for shellfish foraging, but also when the sea comes back in the fastest.
- 25–26 November 2026: up to 97
- 24–27 December 2026: up to 99
- 22–26 January 2027: up to 107
- 20–24 February 2027: up to 110
- 21–25 March 2027: up to 106
- 8 April 2027: up to 95
- 21 April 2027: up to 95
- 5–7 July 2027: up to 99
- 2–6 August 2027: up to 108
- 31 August – 4 September 2027: up to 112
- 29 September – 3 October 2027: up to 108
- 29–30 October 2027: up to 97
How to read the tide table
High tide: the time when the sea is at its highest. Low tide: the time when it is at its lowest. There are usually two high tides and two low tides a day, about 6 hours apart. The coefficient, from 20 to 120, shows the size of the tide: the higher it is, the bigger the gap between high and low water.
Below 45
Neap tide, small range
45 to 69
Average tide
70 to 94
Strong tide
95 and over
Spring tide
Our tips depending on the tide
Swimming on the Bassin side
At low tide, the Bassin empties and leaves mudflats behind. Aim for the 2 to 3 hours around high tide to enjoy the beaches of Bélisaire, Les Américains or Le Mimbeau.
Shellfish foraging
Set off about 2 hours before low tide, ideally with a high coefficient. Keep an eye on the time to head back: the tide comes in fast, especially during spring tides.
Boat trips and the Banc d’Arguin
The channels at the mouth of the Bassin are dangerous: go out at the turn of the tide and check the weather forecast. The Banc d’Arguin is easier to reach around low tide.
Ocean side
At L’Horizon, Le Truc Vert or La Pointe, only swim in supervised areas. Rip currents (baïnes) are stronger when the tide is going out.
Frequently asked questions
On the Bassin side, around high tide: the water is deeper and cleaner. On the ocean side, the tide matters less than lifeguards: swim between the flags, when lifeguards are on duty.
Yes, all times are given in French local time, including the clock changes (end of March and end of October).
The highest coefficients of the year are expected around the equinoxes: late February and late March, then early August, early September and early October 2027, with a peak of 112 on 2 September.
They are calculated for Cap Ferret. In Arcachon, at the far end of the Bassin or in Andernos, the tide arrives later, by up to an hour.
What next? Cap Ferret beaches, our top 7 beaches (in French) and the best restaurants in Cap Ferret.
Times calculated for Cap Ferret, in local time. Source: SHOM, via Météo Consult Marine. For information only: these times do not replace official information for navigation.




